Quick Comparison
Settings | Zero Gravity Manipulator for Engin block remove | Inter Cooler Tube Expansion Machine remove | Drum Blander remove | JIB BOOM (PEDISTRIAL / RAIL) remove | S.P.M remove | JIB CRANE remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | [caption id="attachment_2920" align="alignnone" width="135"] Z LIFT Manipulator[/caption] | [caption id="attachment_2692" align="alignnone" width="300"] JIB CRANE[/caption] | ||||||||||||||||||||||||||||
Content |
|
DETAILS-
•Lifting Capacity - 50 Kg to 500 Kg. •UP AND DOWN TYPE.
•Arm Length - 3 Mtr.
•360 Rotation.
•Brake for Arm Rotation.
• Lifting by Air Balancer.
• Stroke of air Balancer - 1.8 Mtr.
| ||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.