- At a time four tube expansion
- Moment by servo Motor
- Job setting Variable
- Expansion unit Changeable type
- Job size Max -600×600 Min 300×300 Max tube -74 Max tube size 65
Dkk Products
Inter Cooler Tube Expansion Machine
Quick Comparison
Settings | Inter Cooler Tube Expansion Machine remove | JIB CRANE remove | Drum Blander remove | JIB BOOM (PEDISTRIAL / RAIL) remove | Rail Mounting Manipulator remove | MANIPULATOR (PEDISTRIAL / RAIL) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | [caption id="attachment_2692" align="alignnone" width="300"]![]() | ![]() |
| Manipulator Catalog | ||||||||||||||||||||||||||
Content |
| ![]() ![]() ![]() ![]() |
DETAILS-
•Lifting Capacity - 50 Kg to 500 Kg. •UP AND DOWN TYPE.
•Arm Length - 3 Mtr.
•360 Rotation.
•Brake for Arm Rotation.
• Lifting by Air Balancer.
• Stroke of air Balancer - 1.8 Mtr.
| ![]() | ![]()
| |||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.