- At a time four tube expansion
- Moment by servo Motor
- Job setting Variable
- Expansion unit Changeable type
- Job size Max -600×600 Min 300×300 Max tube -74 Max tube size 65
Dkk Products
Inter Cooler Tube Expansion Machine
Quick Comparison
Settings | Inter Cooler Tube Expansion Machine remove | S.P.M remove | MANIPULATOR (PEDISTRIAL / RAIL) remove | JIB BOOM (PEDISTRIAL / RAIL) remove | Semi Automatic Core Builder Machine remove | Zero Gravity Manipulator for Engin block remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Manipulator Catalog | [caption id="attachment_2920" align="alignnone" width="135"] Z LIFT Manipulator[/caption] | ||||||||||||||||||||||||||||
Content |
|
|
DETAILS-
•Lifting Capacity - 50 Kg to 500 Kg. •UP AND DOWN TYPE.
•Arm Length - 3 Mtr.
•360 Rotation.
•Brake for Arm Rotation.
• Lifting by Air Balancer.
• Stroke of air Balancer - 1.8 Mtr.
|
• Operating system Single person •Low space for machine
• Tube loading Manual, Fins loading Manual Header insertion and Tube Expansion at the same time
• Job Setting Variable can be done by only changing the Header holder for the same Pitch and Tube
| ||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.