Quick Comparison
Settings | JIB CRANE remove | Drum Blander remove | Semi Automatic Core Builder Machine remove | Rail Mounting Manipulator remove | Zero Gravity Manipulator for Engin block remove | JIB BOOM (PEDISTRIAL / RAIL) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | [caption id="attachment_2692" align="alignnone" width="300"] JIB CRANE[/caption] |
| [caption id="attachment_2920" align="alignnone" width="135"] Z LIFT Manipulator[/caption] | |||||||||||||||||||||||||||
Content |
• Operating system Single person •Low space for machine
• Tube loading Manual, Fins loading Manual Header insertion and Tube Expansion at the same time
• Job Setting Variable can be done by only changing the Header holder for the same Pitch and Tube
|
DETAILS-
•Lifting Capacity - 50 Kg to 500 Kg. •UP AND DOWN TYPE.
•Arm Length - 3 Mtr.
•360 Rotation.
•Brake for Arm Rotation.
• Lifting by Air Balancer.
• Stroke of air Balancer - 1.8 Mtr.
| ||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.